Coast Guard
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 10.67 | .207 | 8.80 | 1.44 | 1.48 | 13.13 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Elmhurst | 0-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Chicago | 1-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. St. Norbert | 1-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Carthage | 1-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Colby-Sawyer | W, 3-1 | 4 | 47 | 27 | 141 | .142 | 45 | 5 | 7 | 68 | 1 | 8 | 2 | 5 | 2 | 57.0 |
| Sep 8 | Merchant Marine | W, 3-0 | 3 | 36 | 6 | 70 | .429 | 25 | 10 | 7 | 30 | 3 | 2 | 0 | 4 | 0 | 50.0 |
| Sep 11 | WPI | 3-1 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Wheaton (Mass.) | W, 3-0 | 3 | 40 | 11 | 78 | .372 | 27 | 8 | 8 | 18 | 6 | 0 | 3 | 6 | 1 | 54.0 |
| Sep 15 | Eastern Conn. St. | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Wellesley | L, 3-1 | 4 | 41 | 25 | 150 | .107 | 36 | 5 | 6 | 58 | 1 | 12 | 0 | 7 | 0 | 53.0 |
| Sep 21 | Middlebury | W, 3-1 | 4 | 57 | 21 | 139 | .259 | 45 | 9 | 8 | 47 | 2 | 8 | 1 | 6 | 0 | 72.0 |
| Sep 22 | DeSales | W, 3-1 | 4 | 63 | 17 | 144 | .319 | 53 | 7 | 9 | 58 | 3 | 8 | 3 | 7 | 0 | 77.0 |
| Sep 22 | Lasell | W, 3-0 | 3 | 35 | 12 | 73 | .315 | 31 | 12 | 6 | 29 | 3 | 6 | 0 | 6 | 2 | 53.0 |
| Sep 25 | at MIT | L, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | vs. NYU Poly | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Stevens | L, 3-2 | 5 | 52 | 28 | 171 | .140 | 46 | 6 | 9 | 77 | 0 | 10 | 1 | 5 | 1 | 63.0 |
| Sep 29 | vs. Elmira | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | vs. Richard Stockton | 2-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Clark (Mass.) | W, 3-0 | 3 | 37 | 13 | 74 | .324 | 31 | 9 | 5 | 32 | 6 | 4 | 5 | 8 | 2 | 54.0 |
| Oct 4 | Roger Williams | W, 3-2 | 5 | 66 | 14 | 169 | .308 | 40 | 10 | 6 | 93 | 3 | 6 | 0 | 6 | 0 | 82.0 |
| Oct 6 | Salve Regina | W, 3-0 | 3 | 43 | 8 | 93 | .376 | 34 | 5 | 7 | 28 | 1 | 8 | 1 | 5 | 0 | 53.0 |
| Oct 9 | at Smith | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Bowdoin | L, 3-1 | 4 | 46 | 33 | 195 | .067 | 34 | 4 | 7 | 105 | 2 | 4 | 1 | 4 | 4 | 54.0 |
| Oct 13 | vs. Wellesley | L, 3-0 | 3 | 33 | 15 | 115 | .157 | 27 | 9 | 6 | 51 | 2 | 12 | 7 | 8 | 2 | 50.0 |
| Oct 13 | vs. Hamilton | 2-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mount Holyoke | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Endicott | W, 3-1 | 4 | 58 | 24 | 144 | .236 | 57 | 2 | 11 | 76 | 2 | 14 | 2 | 9 | 0 | 69.0 |
| Oct 20 | vs. Connecticut Col. | L, 3-0 | 3 | 30 | 24 | 106 | .057 | 29 | 2 | 7 | 42 | 1 | 2 | 1 | 2 | 0 | 34.0 |
| Oct 23 | Babson | W, 3-1 | 4 | 51 | 13 | 151 | .252 | 44 | 7 | 6 | 72 | 1 | 16 | 0 | 9 | 0 | 67.0 |
| Oct 27 | at Springfield | L, 3-0 | 3 | 27 | 20 | 116 | .060 | 23 | 1 | 5 | 47 | 4 | 8 | 0 | 8 | 1 | 36.0 |
| Oct 31 | WPI | W, 3-1 | 4 | 53 | 21 | 154 | .208 | 48 | 5 | 10 | 77 | 0 | 14 | 2 | 7 | 0 | 65.0 |
| Nov 3 | at Wellesley | L, 3-0 | 3 | 28 | 19 | 90 | .100 | 20 | 1 | 6 | 29 | 0 | 4 | 0 | 2 | 2 | 31.0 |
















