Coast Guard
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 10.67 | .207 | 8.80 | 1.44 | 1.48 | 13.13 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Catherine Walker | N/A | N/A | 19 | 68 | 167 | 2.46 | 77 | 442 | .204 | 3 | 0.04 | 4 | 0.06 | 62 | 0.91 | 6 | 24 | 30 | 0.44 | 189.0 | 2.8 | |
| 3 | Kelsey Hickle | N/A | N/A | 3 | 9 | 1 | 0.11 | 1 | 5 | .000 | 26 | 2.89 | 1 | 0.11 | 10 | 1.11 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 | |
| 5 | Christina Bilodeau | N/A | N/A | 7 | 8 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 6 | Emily Gilland | N/A | N/A | 18 | 64 | 4 | 0.06 | 8 | 39 | -.103 | 32 | 0.50 | 37 | 0.58 | 100 | 1.56 | 1 | 1 | 2 | 0.03 | 42.5 | 0.7 | |
| 7 | Maggie Hine | N/A | N/A | 16 | 43 | 15 | 0.35 | 5 | 37 | .270 | 179 | 4.16 | 16 | 0.37 | 45 | 1.05 | 0 | 2 | 2 | 0.05 | 32.0 | 0.7 | |
| 8 | Kelsey DePorto | N/A | N/A | 17 | 62 | 194 | 3.13 | 53 | 382 | .369 | 4 | 0.06 | 2 | 0.03 | 13 | 0.21 | 17 | 36 | 53 | 0.85 | 231.0 | 3.7 | |
| 9 | Kathryn Callaghan | N/A | N/A | 10 | 22 | 0 | 0.00 | 0 | 0 | - | 1 | 0.05 | 2 | 0.09 | 12 | 0.55 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 | |
| 10 | Ashley Dumont | N/A | N/A | 13 | 48 | 67 | 1.40 | 31 | 173 | .208 | 4 | 0.08 | 5 | 0.10 | 24 | 0.50 | 10 | 17 | 27 | 0.56 | 90.5 | 1.9 | |
| 11 | Elise Sako | N/A | N/A | 16 | 56 | 29 | 0.52 | 25 | 136 | .029 | 9 | 0.16 | 16 | 0.29 | 107 | 1.91 | 0 | 4 | 4 | 0.07 | 47.0 | 0.8 | |
| 12 | Samantha Marmolejo | N/A | N/A | 19 | 65 | 14 | 0.22 | 5 | 48 | .188 | 78 | 1.20 | 18 | 0.28 | 265 | 4.08 | 1 | 1 | 2 | 0.03 | 33.5 | 0.5 | |
| 14 | Keriann Mason | N/A | N/A | 19 | 68 | 213 | 3.13 | 88 | 644 | .194 | 23 | 0.34 | 8 | 0.12 | 221 | 3.25 | 4 | 18 | 22 | 0.32 | 234.0 | 3.4 | |
| 17 | Leigh Anne brazier | N/A | N/A | 18 | 64 | 70 | 1.09 | 32 | 252 | .151 | 1 | 0.02 | 2 | 0.03 | 23 | 0.36 | 1 | 30 | 31 | 0.48 | 88.0 | 1.4 | |
| 18 | Karen Matic | N/A | N/A | 16 | 60 | 69 | 1.15 | 26 | 214 | .201 | 335 | 5.58 | 6 | 0.10 | 153 | 2.55 | 1 | 13 | 14 | 0.23 | 82.5 | 1.4 | |
| Totals | 22 | 79 | 843 | 10.67 | 351 | 2373 | .207 | 695 | 8.80 | 117 | 1.48 | 1037 | 13.13 | 41 | 146 | 114 | 1.44 | 1074.0 | 13.6 | ||||
| Opponent | 22 | 79 | 824 | 10.43 | 407 | 2711 | .154 | 764 | 9.67 | 120 | 1.52 | 1251 | 15.84 | 32 | 136 | 100 | 1.27 | 1044.0 | 13.2 | ||||
















