Coast Guard
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 10.67 | .207 | 8.80 | 1.44 | 1.48 | 13.13 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 843 | 10.67 | 351 | 2373 | .207 | 695 | 8.80 | 117 | 1.48 | 1037 | 13.13 | 41 | 146 | 114 | 1.44 | 1074.0 | 13.6 |
| Conference | 7 | 24 | 196 | 8.17 | 82 | 569 | .200 | 161 | 6.71 | 30 | 1.25 | 227 | 9.46 | 18 | 40 | 38 | 1.58 | 264.0 | 11.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 481 | 12.33 | 136 | 1145 | .301 | 378 | 9.69 | 82 | 2.10 | 484 | 12.41 | 28 | 72 | 64 | 1.64 | 627.0 | 16.1 |
| Away | 8 | 31 | 299 | 9.65 | 176 | 1007 | .122 | 261 | 8.42 | 24 | 0.77 | 460 | 14.84 | 10 | 60 | 40 | 1.29 | 363.0 | 11.7 |
| Neutral | 3 | 9 | 63 | 7.00 | 39 | 221 | .109 | 56 | 6.22 | 11 | 1.22 | 93 | 10.33 | 3 | 14 | 10 | 1.11 | 84.0 | 9.3 |
| Wins | 14 | 50 | 586 | 11.72 | 187 | 1430 | .279 | 480 | 9.60 | 89 | 1.78 | 628 | 12.56 | 31 | 94 | 78 | 1.56 | 753.0 | 15.1 |
| Losses | 8 | 29 | 257 | 8.86 | 164 | 943 | .099 | 215 | 7.41 | 28 | 0.97 | 409 | 14.10 | 10 | 52 | 36 | 1.24 | 321.0 | 11.1 |
















