Smith at Coast Guard
@ New London, CT (Merriman Gym)
9/24/2013 at 7:00 pm
@ New London, CT (Merriman Gym)
9/24/2013 at 7:00 pm
Smith
2 |
Coast Guard
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Smith (8-2, 2-1) | 18 | 12 | 26 | 25 | 11 | 2 |
Coast Guard (9-3, 2-1) | 25 | 25 | 24 | 23 | 15 | 3 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
SMI | -- 1st -- | CGA |
---|---|---|
SMI starters: Mei-Li Smith; Sonia Brown; Bethany Ashworth; Kristi Hammond; Rosa Drummond; Paige Sarlandt; libero Julie Voorhes. | ||
CGA starters: Maggie Hine; Kelsey Hickle; Kelsey Deporto; Ashley Dumont; Elise Sako; Rebekah Muller; libero Samantha Marmolejo. | ||
[Samantha Marmolejo] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 0-1 | |
[Samantha Marmolejo] Attack error by Paige Sarlandt. Point CGA | 0-2 | |
1-2 | [Samantha Marmolejo] Kill by Paige Sarlandt (from Bethany Ashworth). Point SMI | |
2-2 | [Paige Sarlandt] Attack error by Kelsey Deporto (block by Rosa Drummond). Point SMI | |
[Paige Sarlandt] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 2-3 | |
[Elise Sako] Attack error by Rosa Drummond (block by Kelsey Deporto). Point CGA | 2-4 | |
[Elise Sako] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 2-5 | |
[Elise Sako] Kill by Kelsey Deporto. Point CGA | 2-6 | |
[Elise Sako] Bad set by Bethany Ashworth. Point CGA | 2-7 | |
Timeout Smith. | ||
3-7 | [Elise Sako] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
[Sonia Brown] Kill by Kelsey Hickle (from Samantha Marmolejo). Point CGA | 3-8 | |
4-8 | [Kelsey Hickle] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
5-8 | [Mei-Li Smith] Attack error by Kelsey Deporto. Point SMI | |
[Mei-Li Smith] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 5-9 | |
[Kelsey Deporto] Kill by Maggie Hine (from Kelsey Hickle). Point CGA | 5-10 | |
[Kelsey Deporto] Attack error by Rosa Drummond. Point CGA | 5-11 | |
[Kelsey Deporto] Attack error by Rosa Drummond. Point CGA | 5-12 | |
[Kelsey Deporto] Kill by Kelsey Deporto (from Elise Sako). Point CGA | 5-13 | |
Timeout Smith. | ||
6-13 | [Kelsey Deporto] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
[Rosa Drummond] Attack error by Kristi Hammond. Point CGA | 6-14 | |
[Maggie Hine] Kill by Elise Sako (from Maggie Hine). Point CGA | 6-15 | |
7-15 | [Maggie Hine] Service error. Point SMI | |
8-15 | [Kristi Hammond] Bad set by Maggie Hine. Point SMI | |
9-15 | [Kristi Hammond] Kill by Sonia Brown (from Bethany Ashworth). Point SMI | |
[Kristi Hammond] Kill by Kelsey Hickle (from Maggie Hine). Point CGA | 9-16 | |
[Rebekah Muller] Kill by Ashley Dumont (from Maggie Hine). Point CGA | 9-17 | |
10-17 | [Rebekah Muller] Kill by Paige Sarlandt (from Bethany Ashworth). Point SMI | |
11-17 | [Bethany Ashworth] Kill by Paige Sarlandt (from Bethany Ashworth). Point SMI | |
[Bethany Ashworth] Service error. Point CGA | 11-18 | |
12-18 | [Samantha Marmolejo] Bad set by Elise Sako. Point SMI | |
13-18 | [Paige Sarlandt] Service ace (Kelsey Hickle). Point SMI | |
14-18 | [Paige Sarlandt] Kill by Mei-Li Smith (from Bethany Ashworth). Point SMI | |
Timeout Coast Guard. | ||
15-18 | [Paige Sarlandt] Attack error by Kelsey Deporto (block by Rosa Drummond). Point SMI | |
[Paige Sarlandt] Kill by Elise Sako (from Maggie Hine). Point CGA | 15-19 | |
[Elise Sako] Service ace (Sonia Brown). Point CGA | 15-20 | |
[Elise Sako] Attack error by Rosa Drummond. Point CGA | 15-21 | |
16-21 | [Elise Sako] Kill by Mei-Li Smith (from Bethany Ashworth). Point SMI | |
[Sonia Brown] Service . | ||
[Sonia Brown] Service error. Point CGA | 16-23 | |
17-23 | [Kelsey Hickle] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
18-23 | [Mei-Li Smith] Bad set by Maggie Hine. Point SMI | |
[Mei-Li Smith] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 18-24 | |
[Kelsey Deporto] Kill by Ashley Dumont (from Maggie Hine). Point CGA | 18-25 | |
[Kelsey Deporto] Attack error by Mei-Li Smith. Point CGA | 18-26 | |
back to top | ||
SMI | -- 2nd -- | CGA |
CGA starters: Kelsey Hickle; Elise Sako; Ashley Dumont; Kelsey Deporto; Maggie Hine; Rebekah Muller; libero Samantha Marmolejo. | ||
SMI starters: Mei-Li Smith; Sonia Brown; Paige Sarlandt; Rosa Drummond; Kristi Hammond; Bethany Ashworth; libero Julie Voorhes. | ||
[Bethany Ashworth] Kill by Ashley Dumont (from Maggie Hine). Point CGA | 0-1 | |
1-1 | [Samantha Marmolejo] Attack error by Kelsey Hickle. Point SMI | |
2-1 | [Paige Sarlandt] Kill by Sonia Brown (from Kristi Hammond). Point SMI | |
[Paige Sarlandt] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 2-2 | |
[Elise Sako] Service ace (Julie Voorhes). Point CGA | 2-3 | |
[Elise Sako] Service ace (Kristi Hammond). Point CGA | 2-4 | |
[Elise Sako] Service ace (Julie Voorhes). Point CGA | 2-5 | |
[Elise Sako] Attack error by Rosa Drummond. Point CGA | 2-6 | |
3-6 | [Elise Sako] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
[Sonia Brown] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 3-7 | |
4-7 | [Kelsey Hickle] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
[Mei-Li Smith] Attack error by Rosa Drummond. Point CGA | 4-8 | |
[Kelsey Deporto] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 4-9 | |
[Kelsey Deporto] Kill by Ashley Dumont. Point CGA | 4-10 | |
Timeout Smith. | ||
5-10 | [Kelsey Deporto] Attack error by Ashley Dumont. Point SMI | |
6-10 | [Rosa Drummond] Attack error by Ashley Dumont. Point SMI | |
[Rosa Drummond] Attack error by Kristi Hammond. Point CGA | 6-11 | |
[Maggie Hine] Attack error by Paige Sarlandt. Point CGA | 6-12 | |
[Maggie Hine] Bad set by Sonia Brown. Point CGA | 6-13 | |
[Maggie Hine] Kill by Elise Sako (from Maggie Hine). Point CGA | 6-14 | |
7-14 | [Maggie Hine] Service error. Point SMI | |
8-14 | [Bridget Goodwin] Kill by Paige Sarlandt (from Bethany Ashworth). Point SMI | |
[Bridget Goodwin] Attack error by Sonia Brown. Point CGA | 8-15 | |
[Rebekah Muller] Kill by Ashley Dumont (from Maggie Hine). Point CGA | 8-16 | |
Timeout Smith. | ||
[Rebekah Muller] Bad set by Bethany Ashworth. Point CGA | 8-17 | |
[Rebekah Muller] Kill by Ashley Dumont (from Maggie Hine). Point CGA | 8-18 | |
9-18 | [Rebekah Muller] Kill by Paige Sarlandt (from Bethany Ashworth). Point SMI | |
[Bethany Ashworth] Bad set by Julie Voorhes. Point CGA | 9-19 | |
[Samantha Marmolejo] Attack error by Sonia Brown. Point CGA | 9-20 | |
10-20 | [Samantha Marmolejo] Service error. Point SMI | |
[Lauren Shaffer] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 10-21 | |
[Anna Ramsey] Attack error by Rosa Drummond (block by Maggie Hine; Kelsey Deporto). Point CGA | 10-22 | |
[Anna Ramsey] Kill by Maggie Hine (from Rebekah Muller). Point CGA | 10-23 | |
[Anna Ramsey] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 10-24 | |
11-24 | [Anna Ramsey] Kill by Rosa Drummond. Point SMI | |
12-24 | [Sonia Brown] Attack error by Kelsey Hickle. Point SMI | |
[Sonia Brown] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 12-25 | |
back to top | ||
SMI | -- 3rd -- | CGA |
CGA starters: Kelsey Deporto; Kelsey Hickle; Elise Sako; Maggie Hine; Rebekah Muller; Ashley Dumont; libero Samantha Marmolejo. | ||
SMI starters: Rosa Drummond; Mei-Li Smith; Sonia Brown; Kristi Hammond; Bethany Ashworth; Paige Sarlandt; libero Julie Voorhes. | ||
1-0 | [Samantha Marmolejo] Kill by Sonia Brown (from Bethany Ashworth). Point SMI | |
[Sonia Brown] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 1-1 | |
2-1 | [Elise Sako] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
[Mei-Li Smith] Attack error by Kristi Hammond. Point CGA | 2-2 | |
[Kelsey Hickle] Attack error by Rosa Drummond. Point CGA | 2-3 | |
3-3 | [Kelsey Hickle] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
[Rosa Drummond] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 3-4 | |
4-4 | [Kelsey Deporto] Kill by Mei-Li Smith (from Bethany Ashworth). Point SMI | |
[Kristi Hammond] Kill by Ashley Dumont (from Maggie Hine). Point CGA | 4-5 | |
[Maggie Hine] Kill by Ashley Dumont (from Maggie Hine). Point CGA | 4-6 | |
[Maggie Hine] Service ace (Julie Voorhes). Point CGA | 4-7 | |
5-7 | [Maggie Hine] Kill by Sonia Brown. Point SMI | |
6-7 | [Bethany Ashworth] Attack error by Ashley Dumont. Point SMI | |
[Bethany Ashworth] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 6-8 | |
7-8 | [Rebekah Muller] Attack error by Samantha Marmolejo. Point SMI | |
[Paige Sarlandt] Kill by Elise Sako (from Maggie Hine). Point CGA | 7-9 | |
[Samantha Marmolejo] Attack error by Mei-Li Smith. Point CGA | 7-10 | |
[Samantha Marmolejo] Service ace (Kristi Hammond). Point CGA | 7-11 | |
8-11 | [Samantha Marmolejo] Attack error by Maggie Hine. Point SMI | |
9-11 | [Sonia Brown] Kill by Mei-Li Smith. Point SMI | |
[Sonia Brown] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 9-12 | |
10-12 | [Elise Sako] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
[Mei-Li Smith] Kill by Maggie Hine (from Kelsey Hickle). Point CGA | 10-13 | |
[Kelsey Hickle] Attack error by Mei-Li Smith. Point CGA | 10-14 | |
[Kelsey Hickle] Service ace (Sonia Brown). Point CGA | 10-15 | |
Timeout Smith. | ||
[Kelsey Hickle] Attack error by Kristi Hammond. Point CGA | 10-16 | |
11-16 | [Kelsey Hickle] Service error. Point SMI | |
[Rosa Drummond] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 11-17 | |
Timeout Smith. | ||
[Kelsey Deporto] Attack error by Paige Sarlandt. Point CGA | 11-18 | |
[Kelsey Deporto] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 11-19 | |
12-19 | [Kelsey Deporto] Kill by Kristi Hammond (from Bethany Ashworth). Point SMI | |
13-19 | [Kristi Hammond] Service ace (Miranda Brumbaugh). Point SMI | |
[Kristi Hammond] Attack error by Lauren Shaffer. Point CGA | 13-20 | |
14-20 | [Maggie Hine] Attack error by Rebekah Muller. Point SMI | |
15-20 | [Bethany Ashworth] Attack error by Ashley Dumont. Point SMI | |
16-20 | [Bethany Ashworth] Service ace (TEAM). Point SMI | |
[Bethany Ashworth] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 16-21 | |
17-21 | [Rebekah Muller] Kill by Mei-Li Smith (from Bethany Ashworth). Point SMI | |
18-21 | [Paige Sarlandt] Kill by Paige Sarlandt. Point SMI | |
19-21 | [Paige Sarlandt] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
Timeout Coast Guard. | ||
20-21 | [Paige Sarlandt] Attack error by Ashley Dumont. Point SMI | |
[Paige Sarlandt] Kill by Kelsey Hickle (from Samantha Marmolejo). Point CGA | 20-22 | |
21-22 | [Samantha Marmolejo] Attack error by Kelsey Deporto (block by Rosa Drummond). Point SMI | |
22-22 | [Sonia Brown] Attack error by Elise Sako. Point SMI | |
Timeout Coast Guard. | ||
23-22 | [Sonia Brown] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
24-22 | [Sonia Brown] Attack error by Kelsey Deporto. Point SMI | |
[Sonia Brown] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 24-23 | |
[Elise Sako] Service ace (Mei-Li Smith). Point CGA | 24-24 | |
25-24 | [Elise Sako] Service error. Point SMI | |
26-24 | [Mei-Li Smith] Attack error by Kelsey Hickle. Point SMI | |
back to top | ||
SMI | -- 4th -- | CGA |
CGA starters: Kelsey Hickle; Elise Sako; Ashley Dumont; Kelsey Deporto; Maggie Hine; Rebekah Muller; libero Samantha Marmolejo. | ||
SMI starters: Rosa Drummond; Mei-Li Smith; Sonia Brown; Kristi Hammond; Bethany Ashworth; Paige Sarlandt; libero Julie Voorhes. | ||
1-0 | [Paige Sarlandt] Kill by Rosa Drummond (from Sonia Brown). Point SMI | |
[Paige Sarlandt] Kill by Kelsey Hickle (from Maggie Hine). Point CGA | 1-1 | |
[Samantha Marmolejo] Attack error by Rosa Drummond. Point CGA | 1-2 | |
2-2 | [Samantha Marmolejo] Kill by Sonia Brown (from Julie Voorhes). Point SMI | |
[Sonia Brown] Service error. Point CGA | 2-3 | |
3-3 | [Elise Sako] Attack error by Kelsey Hickle. Point SMI | |
4-3 | [Mei-Li Smith] Service ace (Elise Sako). Point SMI | |
[Mei-Li Smith] Attack error by Bridget Goodwin. Point CGA | 4-4 | |
[Kelsey Hickle] Attack error by Rosa Drummond. Point CGA | 4-5 | |
5-5 | [Kelsey Hickle] Attack error by Rebekah Muller. Point SMI | |
[Rosa Drummond] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 5-6 | |
[Kelsey Deporto] Attack error by Bridget Goodwin. Point CGA | 5-7 | |
6-7 | [Kelsey Deporto] Kill by Paige Sarlandt (from Bethany Ashworth). Point SMI | |
[Kristi Hammond] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 6-8 | |
7-8 | [Maggie Hine] Kill by Kristi Hammond (from Sonia Brown). Point SMI | |
[Bethany Ashworth] Attack error by Paige Sarlandt. Point CGA | 7-9 | |
[Rebekah Muller] Attack error by Mei-Li Smith. Point CGA | 7-10 | |
[Rebekah Muller] Kill by Kelsey Hickle (from Maggie Hine). Point CGA | 7-11 | |
[Rebekah Muller] Bad set by Bethany Ashworth. Point CGA | 7-12 | |
Timeout Smith. | ||
8-12 | [Rebekah Muller] Kill by Paige Sarlandt (from Bethany Ashworth). Point SMI | |
9-12 | [Paige Sarlandt] Kill by Mei-Li Smith (from Bethany Ashworth). Point SMI | |
10-12 | [Paige Sarlandt] Attack error by Ashley Dumont. Point SMI | |
11-12 | [Paige Sarlandt] Kill by Mei-Li Smith (from Bethany Ashworth). Point SMI | |
12-12 | [Paige Sarlandt] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
13-12 | [Paige Sarlandt] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
[Paige Sarlandt] Kill by Elise Sako. Point CGA | 13-13 | |
14-13 | [Samantha Marmolejo] Kill by Mei-Li Smith (from Bethany Ashworth). Point SMI | |
[Sonia Brown] Kill by Elise Sako (from Maggie Hine). Point CGA | 14-14 | |
15-14 | [Elise Sako] Attack error by Kelsey Hickle (block by Kristi Hammond; Rosa Drummond). Point SMI | |
[Mei-Li Smith] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 15-15 | |
16-15 | [Kelsey Hickle] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
[Rosa Drummond] Kill by Maggie Hine (from Elise Sako). Point CGA | 16-16 | |
17-16 | [Kelsey Deporto] Kill by Kristi Hammond (from Bethany Ashworth), block error by Ashley Dumont. Point SMI | |
[Kristi Hammond] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 17-17 | |
[Maggie Hine] Attack error by Mei-Li Smith. Point CGA | 17-18 | |
18-18 | [Maggie Hine] Kill by Paige Sarlandt (from Bethany Ashworth). Point SMI | |
[Bethany Ashworth] Kill by Ashley Dumont (from Maggie Hine). Point CGA | 18-19 | |
19-19 | [Rebekah Muller] Attack error by Ashley Dumont. Point SMI | |
20-19 | [Paige Sarlandt] Attack error by Kelsey Hickle. Point SMI | |
[Paige Sarlandt] Kill by Elise Sako (from Maggie Hine). Point CGA | 20-20 | |
21-20 | [Samantha Marmolejo] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
[Sonia Brown] Attack error by Rosa Drummond. Point CGA | 21-21 | |
22-21 | [Elise Sako] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
23-21 | [Mei-Li Smith] Attack error by Kelsey Deporto. Point SMI | |
Timeout Coast Guard. | ||
[Mei-Li Smith] Service error. Point CGA | 23-22 | |
[Kelsey Hickle] Kill by Maggie Hine (from Samantha Marmolejo). Point CGA | 23-23 | |
24-23 | [Kelsey Hickle] Service error. Point SMI | |
25-23 | [Rosa Drummond] Kill by Bethany Ashworth (from Kristi Hammond). Point SMI | |
back to top | ||
SMI | -- 5th -- | CGA |
CGA starters: Kelsey Deporto; Kelsey Hickle; Elise Sako; Maggie Hine; Rebekah Muller; Ashley Dumont; libero Samantha Marmolejo. | ||
SMI starters: Rosa Drummond; Mei-Li Smith; Sonia Brown; Kristi Hammond; Bethany Ashworth; Paige Sarlandt; libero Julie Voorhes. | ||
[Samantha Marmolejo] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 0-1 | |
[Samantha Marmolejo] Attack error by Rosa Drummond. Point CGA | 0-2 | |
1-2 | [Samantha Marmolejo] Kill by Rosa Drummond (from Bethany Ashworth). Point SMI | |
[Sonia Brown] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 1-3 | |
[Elise Sako] Attack error by Rosa Drummond (block by Kelsey Deporto; Maggie Hine). Point CGA | 1-4 | |
Timeout Smith. | ||
[Elise Sako] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 1-5 | |
2-5 | [Elise Sako] Service error. Point SMI | |
[Mei-Li Smith] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 2-6 | |
[Kelsey Hickle] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 2-7 | |
3-7 | [Kelsey Hickle] Service error. Point SMI | |
[Rosa Drummond] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 3-8 | |
4-8 | [Kelsey Deporto] Kill by Paige Sarlandt (from Bethany Ashworth). Point SMI | |
5-8 | [Kristi Hammond] Service ace (Elise Sako). Point SMI | |
[Kristi Hammond] Attack error by Sonia Brown. Point CGA | 5-9 | |
6-9 | [Maggie Hine] Kill by Paige Sarlandt (from Bethany Ashworth). Point SMI | |
7-9 | [Bethany Ashworth] Kill by Mei-Li Smith (from Bethany Ashworth). Point SMI | |
Timeout Coast Guard. | ||
[Bethany Ashworth] Attack error by Sonia Brown. Point CGA | 7-10 | |
8-10 | [Rebekah Muller] Kill by Paige Sarlandt (from Bethany Ashworth). Point SMI | |
9-10 | [Paige Sarlandt] Attack error by Elise Sako. Point SMI | |
[Paige Sarlandt] Kill by Ashley Dumont (from Maggie Hine). Point CGA | 9-11 | |
[Samantha Marmolejo] Attack error by Rosa Drummond. Point CGA | 9-12 | |
Timeout Smith. | ||
10-12 | [Samantha Marmolejo] Kill by Mei-Li Smith (from Bethany Ashworth). Point SMI | |
[Sonia Brown] Attack error by Mei-Li Smith. Point CGA | 10-13 | |
[Elise Sako] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 10-14 | |
11-14 | [Elise Sako] Attack error by Kelsey Deporto. Point SMI | |
[Mei-Li Smith] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 11-15 | |
back to top |