Bridgewater State at Coast Guard
@ New London, CT (Merriman Gym)
10/12/2013 at 3:45 pm
@ New London, CT (Merriman Gym)
10/12/2013 at 3:45 pm
Bridgewater St.
0 |
Coast Guard
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Bridgewater St. (12-12) | 20 | 22 | 22 | 0 |
Coast Guard (18-5) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
BSU | -- 1st -- | CGA |
---|---|---|
CGA starters: Samantha Marmolejo; Rebekah Muller; Ashley Dumont; Kelsey Deporto; Maggie Hine; Susan West; libero Michaela McKeown. | ||
BSU starters: Melanie Appleman; Danielle Dean; Michelle Atkins; Julie Hutchins; Sarah Mullarkey; Charleyne Panner; libero Kristen Robillard. | ||
[Charleyne Panner] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 0-1 | |
[Michaela McKeown] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 0-2 | |
[Michaela McKeown] Service ace (Sarah Mullarkey). Point CGA | 0-3 | |
[Michaela McKeown] Service ace (Sarah Mullarkey). Point CGA | 0-4 | |
[Michaela McKeown] Kill by Samantha Marmolejo (from Maggie Hine). Point CGA | 0-5 | |
[Michaela McKeown] Attack error by Sarah Mullarkey. Point CGA | 0-6 | |
1-6 | [Michaela McKeown] Kill by Melanie Appleman (from Charleyne Panner). Point BSU | |
2-6 | [Kristen Robillard] Attack error by Samantha Marmolejo. Point BSU | |
3-6 | [Kristen Robillard] Attack error by Samantha Marmolejo. Point BSU | |
[Kristen Robillard] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 3-7 | |
[Rebekah Muller] Attack error by Julie Hutchins. Point CGA | 3-8 | |
4-8 | [Rebekah Muller] Service error. Point BSU | |
BSU subs: Hannah Maymon; Sarah Mullarkey. | ||
5-8 | [Danielle Dean] Attack error by Samantha Marmolejo. Point BSU | |
6-8 | [Danielle Dean] Attack error by Kelsey Deporto. Point BSU | |
[Danielle Dean] Kill by Maggie Hine (from Michaela McKeown). Point CGA | 6-9 | |
7-9 | [Samantha Marmolejo] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
BSU subs: Emily Boyer; Charleyne Panner. | ||
[Melanie Appleman] Service error. Point CGA | 7-10 | |
[Kelsey Deporto] Kill by Susan West (from Maggie Hine). Point CGA | 7-11 | |
8-11 | [Kelsey Deporto] Bad set by Maggie Hine. Point BSU | |
[Julie Hutchins] Kill by Susan West (from Maggie Hine). Point CGA | 8-12 | |
9-12 | [Maggie Hine] Kill by Danielle Dean (from Melanie Appleman). Point BSU | |
BSU subs: Sarah Mullarkey; Hannah Maymon. | ||
[Sarah Mullarkey] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 9-13 | |
[Susan West] Bad set by Melanie Appleman. Point CGA | 9-14 | |
[Susan West] Attack error by Michelle Atkins. Point CGA | 9-15 | |
[Susan West] Attack error by Danielle Dean. Point CGA | 9-16 | |
10-16 | [Susan West] Kill by Danielle Dean (from Melanie Appleman). Point BSU | |
BSU subs: Charleyne Panner; Emily Boyer. | ||
11-16 | [Charleyne Panner] Kill by Danielle Dean (from Melanie Appleman). Point BSU | |
[Charleyne Panner] Attack error by Danielle Dean. Point CGA | 11-17 | |
[Michaela McKeown] Kill by Kelsey Deporto. Point CGA | 11-18 | |
12-18 | [Michaela McKeown] Attack error by Susan West. Point BSU | |
[Kristen Robillard] Kill by Kelsey Deporto. Point CGA | 12-19 | |
[Rebekah Muller] Attack error by Julie Hutchins. Point CGA | 12-20 | |
[Rebekah Muller] Kill by Kelsey Deporto. Point CGA | 12-21 | |
13-21 | [Rebekah Muller] Kill by Melanie Appleman (from Charleyne Panner). Point BSU | |
BSU subs: Hannah Maymon; Sarah Mullarkey. | ||
14-21 | [Danielle Dean] Kill by Julie Hutchins (from Melanie Appleman). Point BSU | |
[Danielle Dean] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 14-22 | |
15-22 | [Samantha Marmolejo] Kill by Melanie Appleman. Point BSU | |
BSU subs: Emily Boyer; Charleyne Panner. | ||
16-22 | [Melanie Appleman] Attack error by Susan West. Point BSU | |
17-22 | [Melanie Appleman] Attack error by Susan West. Point BSU | |
[Melanie Appleman] Attack error by Hannah Maymon. Point CGA | 17-23 | |
18-23 | [Kelsey Deporto] Service error. Point BSU | |
[Julie Hutchins] Kill by Kelsey Deporto. Point CGA | 18-24 | |
19-24 | [Maggie Hine] Kill by Emily Boyer (from Melanie Appleman). Point BSU | |
20-24 | [Hannah Maymon] Attack error by Rebekah Muller. Point BSU | |
[Hannah Maymon] Service error. Point CGA | 20-25 | |
back to top | ||
BSU | -- 2nd -- | CGA |
CGA starters: Kelsey Deporto; Samantha Marmolejo; Rebekah Muller; Maggie Hine; Susan West; Ashley Dumont; libero Michaela McKeown. | ||
BSU starters: Charleyne Panner; Julie Hutchins; Sarah Mullarkey; Danielle Dean; Michelle Atkins; Hannah Maymon; libero Kristen Robillard. | ||
[Michaela McKeown] Attack error by Michelle Atkins. Point CGA | 0-1 | |
[Michaela McKeown] Service ace (Hannah Maymon). Point CGA | 0-2 | |
[Michaela McKeown] Kill by Kelsey Deporto. Point CGA | 0-3 | |
1-3 | [Michaela McKeown] Kill by Charleyne Panner (from Danielle Dean). Point BSU | |
BSU subs: Emily Boyer; Sarah Mullarkey. | ||
2-3 | [Charleyne Panner] Attack error by Rebekah Muller. Point BSU | |
[Charleyne Panner] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 2-4 | |
BSU subs: Lisa Vega; Hannah Maymon. | ||
[Rebekah Muller] Service ace (Lisa Vega). Point CGA | 2-5 | |
[Rebekah Muller] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 2-6 | |
3-6 | [Rebekah Muller] Kill by Michelle Atkins. Point BSU | |
[Kristen Robillard] Attack error by Danielle Dean. Point CGA | 3-7 | |
[Samantha Marmolejo] Kill by Susan West (from Rebekah Muller). Point CGA | 3-8 | |
[Samantha Marmolejo] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 3-9 | |
4-9 | [Samantha Marmolejo] Kill by Julie Hutchins (from Charleyne Panner). Point BSU | |
BSU subs: Hannah Maymon; Lisa Vega. | ||
[Danielle Dean] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 4-10 | |
5-10 | [Kelsey Deporto] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
BSU subs: Sarah Mullarkey; Emily Boyer. | ||
6-10 | [Sarah Mullarkey] Kill by Charleyne Panner (from Danielle Dean). Point BSU | |
7-10 | [Sarah Mullarkey] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
8-10 | [Sarah Mullarkey] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
9-10 | [Sarah Mullarkey] Attack error by Ashley Dumont. Point BSU | |
10-10 | [Sarah Mullarkey] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
11-10 | [Sarah Mullarkey] Kill by Julie Hutchins. Point BSU | |
Timeout Coast Guard. | ||
[Sarah Mullarkey] Kill by Susan West (from Maggie Hine). Point CGA | 11-11 | |
[Maggie Hine] Kill by Susan West (from Maggie Hine). Point CGA | 11-12 | |
12-12 | [Maggie Hine] Kill by Julie Hutchins (from Charleyne Panner). Point BSU | |
13-12 | [Julie Hutchins] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
14-12 | [Julie Hutchins] Attack error by Susan West. Point BSU | |
[Julie Hutchins] Service error. Point CGA | 14-13 | |
[Susan West] Attack error by Hannah Maymon. Point CGA | 14-14 | |
15-14 | [Susan West] Attack error by Rebekah Muller (block by Hannah Maymon; Michelle Atkins). Point BSU | |
BSU subs: Lisa Vega; Hannah Maymon. | ||
CGA subs: Emily Gilland; Susan West. | ||
16-14 | [Lisa Vega] Attack error by Rebekah Muller. Point BSU | |
[Lisa Vega] Attack error by Michelle Atkins (block by Ashley Dumont). Point CGA | 16-15 | |
17-15 | [Michaela McKeown] Kill by Danielle Dean (from Charleyne Panner). Point BSU | |
BSU subs: Emily Boyer; Sarah Mullarkey. | ||
[Charleyne Panner] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 17-16 | |
[Rebekah Muller] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 17-17 | |
18-17 | [Rebekah Muller] Service error. Point BSU | |
[Kristen Robillard] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 18-18 | |
CGA subs: Susan West; Emily Gilland. | ||
19-18 | [Samantha Marmolejo] Attack error by Susan West. Point BSU | |
BSU subs: Hannah Maymon; Lisa Vega. | ||
[Danielle Dean] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 19-19 | |
[Kelsey Deporto] Attack error by Hannah Maymon. Point CGA | 19-20 | |
[Kelsey Deporto] Kill by Susan West (from Maggie Hine). Point CGA | 19-21 | |
[Kelsey Deporto] Kill by Maggie Hine (from Rebekah Muller). Point CGA | 19-22 | |
20-22 | [Kelsey Deporto] Kill by Charleyne Panner. Point BSU | |
BSU subs: Sarah Mullarkey; Emily Boyer. | ||
21-22 | [Sarah Mullarkey] Kill by Julie Hutchins. Point BSU | |
[Sarah Mullarkey] Kill by Ashley Dumont (from Maggie Hine). Point CGA | 21-23 | |
[Maggie Hine] Kill by Susan West (from Maggie Hine). Point CGA | 21-24 | |
22-24 | [Maggie Hine] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
[Julie Hutchins] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 22-25 | |
back to top | ||
BSU | -- 3rd -- | CGA |
CGA starters: Samantha Marmolejo; Rebekah Muller; Ashley Dumont; Kelsey Deporto; Maggie Hine; Emily Gilland; libero Michaela McKeown. | ||
BSU starters: Melanie Appleman; Danielle Dean; Michelle Atkins; Sydney Bennett; Sarah Mullarkey; Charleyne Panner; libero Kristen Robillard. | ||
[Charleyne Panner] Kill by Samantha Marmolejo (from Maggie Hine). Point CGA | 0-1 | |
1-1 | [Michaela McKeown] Attack error by Kelsey Deporto. Point BSU | |
2-1 | [Kristen Robillard] Attack error by Rebekah Muller. Point BSU | |
3-1 | [Kristen Robillard] Kill by Danielle Dean (from Charleyne Panner). Point BSU | |
4-1 | [Kristen Robillard] Attack error by Emily Gilland. Point BSU | |
[Kristen Robillard] Service error. Point CGA | 4-2 | |
5-2 | [Rebekah Muller] Kill by Danielle Dean (from Charleyne Panner). Point BSU | |
BSU subs: Hannah Maymon; Sarah Mullarkey. | ||
[Danielle Dean] Attack error by Sydney Bennett (block by Kelsey Deporto). Point CGA | 5-3 | |
CGA subs: Susan West; Emily Gilland. | ||
6-3 | [Samantha Marmolejo] Attack error by Susan West. Point BSU | |
BSU subs: Emily Boyer; Charleyne Panner. | ||
7-3 | [Melanie Appleman] Attack error by Kelsey Deporto. Point BSU | |
[Melanie Appleman] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 7-4 | |
8-4 | [Kelsey Deporto] Kill by Sydney Bennett (from Melanie Appleman). Point BSU | |
[Sydney Bennett] Kill by Susan West (from Samantha Marmolejo). Point CGA | 8-5 | |
[Maggie Hine] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 8-6 | |
9-6 | [Maggie Hine] Kill by Melanie Appleman (from Kristen Robillard). Point BSU | |
BSU subs: Sarah Mullarkey; Hannah Maymon. | ||
10-6 | [Sarah Mullarkey] Kill by Danielle Dean (from Melanie Appleman). Point BSU | |
[Sarah Mullarkey] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 10-7 | |
[Susan West] Attack error by Kristen Robillard. Point CGA | 10-8 | |
11-8 | [Susan West] Kill by Danielle Dean (from Melanie Appleman). Point BSU | |
CGA subs: Emily Gilland; Susan West. | ||
BSU subs: Charleyne Panner; Emily Boyer. | ||
[Charleyne Panner] Kill by Ashley Dumont (from Maggie Hine). Point CGA | 11-9 | |
12-9 | [Michaela McKeown] Attack error by Kelsey Deporto. Point BSU | |
[Kristen Robillard] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 12-10 | |
[Rebekah Muller] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 12-11 | |
[Rebekah Muller] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 12-12 | |
Timeout Bridgewater State. | ||
[Rebekah Muller] Service ace (Sarah Mullarkey). Point CGA | 12-13 | |
[Rebekah Muller] Kill by Kelsey Deporto (from Maggie Hine). Point CGA | 12-14 | |
[Rebekah Muller] Attack error by Melanie Appleman. Point CGA | 12-15 | |
[Rebekah Muller] Attack error by Melanie Appleman. Point CGA | 12-16 | |
13-16 | [Rebekah Muller] Attack error by Kelsey Deporto. Point BSU | |
BSU subs: Hannah Maymon; Sarah Mullarkey. | ||
14-16 | [Danielle Dean] Service ace (Rebekah Muller). Point BSU | |
[Danielle Dean] Service error. Point CGA | 14-17 | |
CGA subs: Susan West; Emily Gilland. | ||
15-17 | [Samantha Marmolejo] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
BSU subs: Emily Boyer; Charleyne Panner. | ||
16-17 | [Melanie Appleman] Attack error by Kelsey Deporto. Point BSU | |
[Melanie Appleman] Kill by Susan West (from Maggie Hine). Point CGA | 16-18 | |
17-18 | [Kelsey Deporto] Kill by Hannah Maymon (from Melanie Appleman). Point BSU | |
[Sydney Bennett] Kill by Ashley Dumont (from Maggie Hine). Point CGA | 17-19 | |
[Maggie Hine] Attack error by Michelle Atkins. Point CGA | 17-20 | |
18-20 | [Maggie Hine] Kill by Emily Boyer (from Melanie Appleman). Point BSU | |
BSU subs: Sarah Mullarkey; Hannah Maymon. | ||
19-20 | [Sarah Mullarkey] Bad set by Maggie Hine. Point BSU | |
Timeout Coast Guard. | ||
20-20 | [Sarah Mullarkey] Kill by Danielle Dean (from Melanie Appleman). Point BSU | |
[Sarah Mullarkey] Kill by Rebekah Muller (from Susan West). Point CGA | 20-21 | |
21-21 | [Susan West] Kill by Danielle Dean. Point BSU | |
BSU subs: Charleyne Panner; Emily Boyer. | ||
CGA subs: Emily Gilland; Susan West. | ||
22-21 | [Charleyne Panner] Attack error by Rebekah Muller. Point BSU | |
[Charleyne Panner] Kill by Rebekah Muller (from Maggie Hine). Point CGA | 22-22 | |
[Michaela McKeown] Service ace (Melanie Appleman). Point CGA | 22-23 | |
[Michaela McKeown] Attack error by Danielle Dean. Point CGA | 22-24 | |
[Michaela McKeown] Service ace (Melanie Appleman). Point CGA | 22-25 | |
back to top |