2019-20 Women's Basketball Statistics - Coast Guard
Games
9
Pts per game
69.8
FG %
36.1
3PT %
29.4
FT %
69.7
Reb per game
45.9
Ast per game
13.8
Schedule Summary | |
---|---|
Overall (Pct.) | 7-2 (.778) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 0-2 |
Away | 5-0 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 20 | Trinity (Conn.) | L, 72-62 |
Nov 23 | at Nichols | W, 71-51 |
Nov 25 | at Gordon | W, 66-59 |
Dec 1 | Mass.-Boston | L, 74-69 |
Dec 6 | at Norwich | W, 60-48 |
Dec 7 | vs. Wellesley | W, 59-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | - | ||
Points | 628 | - | ||
Points per game | 69.8 | - | ||
FG made per game | 24.0 | - | ||
FG attempts per game | 66.6 | - | ||
FG Pct | 36.1 | - | ||
3PT made per game | 6.7 | - | ||
3PT attempts per game | 22.7 | - | ||
3PT Pct | 29.4 | - | ||
FT made per game | 15.1 | - | ||
FT attempt per game | 21.7 | - | ||
FT Pct | 69.7 | - | ||
Off rebounds per game | 15.3 | - | ||
Def rebounds per game | 30.6 | - | ||
Total rebounds per game | 45.9 | - | ||
Rebound margin per game | 3.2 | - | ||
Assists per game | 13.8 | - | ||
Turnovers per game | 17.1 | - | ||
Steals per game | 9.4 | - | ||
Blocks per game | 3.2 | - | ||
Personal fouls per game | 18.8 | - | ||
Points per game allowed | 58.3 | - | ||
Opponents' Field goal percentage | 33.6 | - | ||
Opponents' 3PT percentage | 22.1 | - | ||
Home Attendance | 220 | - | ||
Home Attendance average | 110 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Jr. | G | 9 | 9 | 32.4 | 4.6-14.0 | 32.5 | 2.9-8.4 | 34.2 | 1.4-1.8 | 81.3 | 13.4 |
10 | Breanna Wood | Sr | F | 9 | 8 | 27.7 | 2.0-4.9 | 40.9 | 0.1-0.4 | 25.0 | 2.1-3.1 | 67.9 | 6.2 |
11 | Rachel Everson | Jr. | F | 2 | - | 6.5 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
12 | Julia Guerrero | So. | G | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Emma Puddington | So. | F | 9 | 9 | 20.9 | 3.1-8.7 | 35.9 | 0.4-1.9 | 23.5 | 1.4-2.0 | 72.2 | 8.1 |
15 | Julie Brisbane | Fr. | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | |
22 | Kyra Hartman | So. | G | 9 | 9 | 32.6 | 4.1-11.9 | 34.6 | 1.2-4.3 | 28.2 | 2.8-4.6 | 61.0 | 12.2 |
23 | Jenna Bradberry | Fr. | G | 3 | - | 4.7 | 0.3-1.3 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.7 |
24 | Zoe Riis-Fallica | Sr | G | 9 | 9 | 21.1 | 1.6-5.6 | 28.0 | 1.2-4.1 | 29.7 | 0.0-0.0 | - | 4.3 |
32 | Faith Butler | Fr. | 9 | 1 | 18.9 | 1.8-4.6 | 39.0 | 0.0-0.0 | - | 0.8-1.3 | 58.3 | 4.3 | |
35 | Branyelle Carillo | Fr. | 9 | - | 17.7 | 2.8-6.3 | 43.9 | 0.3-1.7 | 20.0 | 1.3-2.1 | 63.2 | 7.2 | |
44 | Jacqueline Ward | Fr. | G | 9 | - | 24.3 | 3.8-9.6 | 39.5 | 0.4-1.3 | 33.3 | 5.0-6.6 | 76.3 | 13.0 |
Totals | 9 | 9 | 200.1 | 24.0-66.6 | 36.1 | 6.7-22.7 | 29.4 | 15.1-21.7 | 69.7 | 69.8 | |||
Opponent | 9 | 9 | 200.1 | 21.9-65.2 | 33.6 | 3.8-17.1 | 22.1 | 10.8-17.9 | 60.2 | 58.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Jr. | G | 9 | 9 | 32.4 | 0.9 | 1.4 | 2.3 | 2.1 | 0.2 | 1.4 | 1.6 | 0.9 | 0.9 | 0.0 |
10 | Breanna Wood | Sr | F | 9 | 8 | 27.7 | 1.9 | 4.8 | 6.7 | 2.1 | 0.1 | 1.1 | 1.1 | 1.0 | 1.3 | 0.9 |
11 | Rachel Everson | Jr. | F | 2 | - | 6.5 | 2.0 | 0.0 | 2.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
12 | Julia Guerrero | So. | G | 2 | - | 2.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
14 | Emma Puddington | So. | F | 9 | 9 | 20.9 | 2.3 | 4.0 | 6.3 | 4.0 | 0.3 | 1.6 | 3.1 | 0.5 | 1.4 | 0.3 |
15 | Julie Brisbane | Fr. | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
22 | Kyra Hartman | So. | G | 9 | 9 | 32.6 | 2.3 | 4.7 | 7.0 | 2.8 | 0.1 | 2.7 | 2.7 | 1.0 | 1.2 | 0.2 |
23 | Jenna Bradberry | Fr. | G | 3 | - | 4.7 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
24 | Zoe Riis-Fallica | Sr | G | 9 | 9 | 21.1 | 0.2 | 1.1 | 1.3 | 1.3 | 0.0 | 1.0 | 0.9 | 1.1 | 0.9 | 0.1 |
32 | Faith Butler | Fr. | 9 | 1 | 18.9 | 2.7 | 3.8 | 6.4 | 1.4 | 0.0 | 1.8 | 1.6 | 1.1 | 1.1 | 0.7 | |
35 | Branyelle Carillo | Fr. | 9 | - | 17.7 | 2.4 | 4.3 | 6.8 | 2.6 | 0.1 | 1.7 | 2.1 | 0.8 | 0.7 | 0.8 | |
44 | Jacqueline Ward | Fr. | G | 9 | - | 24.3 | 0.2 | 2.2 | 2.4 | 2.2 | 0.1 | 2.3 | 3.0 | 0.8 | 1.8 | 0.2 |
Totals | 9 | 9 | 200.1 | 15.3 | 30.6 | 45.9 | 18.8 | 1.0 | 13.8 | 17.1 | 0.8 | 9.4 | 3.2 | |||
Opponent | 9 | 9 | 200.1 | 14.4 | 28.2 | 42.7 | 19.2 | 0.6 | 9.8 | 19.7 | 0.5 | 8.6 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Jr. | G | 9 | 9 | 292 | 41-126 | 32.5 | 26-76 | 34.2 | 13-16 | 81.3 | 121 |
10 | Breanna Wood | Sr | F | 9 | 8 | 249 | 18-44 | 40.9 | 1-4 | 25.0 | 19-28 | 67.9 | 56 |
11 | Rachel Everson | Jr. | F | 2 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
12 | Julia Guerrero | So. | G | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Emma Puddington | So. | F | 9 | 9 | 188 | 28-78 | 35.9 | 4-17 | 23.5 | 13-18 | 72.2 | 73 |
15 | Julie Brisbane | Fr. | 2 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
22 | Kyra Hartman | So. | G | 9 | 9 | 293 | 37-107 | 34.6 | 11-39 | 28.2 | 25-41 | 61.0 | 110 |
23 | Jenna Bradberry | Fr. | G | 3 | - | 14 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
24 | Zoe Riis-Fallica | Sr | G | 9 | 9 | 190 | 14-50 | 28.0 | 11-37 | 29.7 | 0-0 | - | 39 |
32 | Faith Butler | Fr. | 9 | 1 | 170 | 16-41 | 39.0 | 0-0 | - | 7-12 | 58.3 | 39 | |
35 | Branyelle Carillo | Fr. | 9 | - | 159 | 25-57 | 43.9 | 3-15 | 20.0 | 12-19 | 63.2 | 65 | |
44 | Jacqueline Ward | Fr. | G | 9 | - | 219 | 34-86 | 39.5 | 4-12 | 33.3 | 45-59 | 76.3 | 117 |
Totals | 9 | 9 | 1801 | 216-599 | 36.1 | 60-204 | 29.4 | 136-195 | 69.7 | 628 | |||
Opponent | 9 | 9 | 1801 | 197-587 | 33.6 | 34-154 | 22.1 | 97-161 | 60.2 | 525 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Jr. | G | 9 | 9 | 292 | 8 | 13 | 21 | 19 | 2 | 13 | 14 | 0.9 | 8 | 0 |
10 | Breanna Wood | Sr | F | 9 | 8 | 249 | 17 | 43 | 60 | 19 | 1 | 10 | 10 | 1.0 | 12 | 8 |
11 | Rachel Everson | Jr. | F | 2 | - | 13 | 4 | 0 | 4 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
12 | Julia Guerrero | So. | G | 2 | - | 5 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
14 | Emma Puddington | So. | F | 9 | 9 | 188 | 21 | 36 | 57 | 36 | 3 | 14 | 28 | 0.5 | 13 | 3 |
15 | Julie Brisbane | Fr. | 2 | - | 9 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
22 | Kyra Hartman | So. | G | 9 | 9 | 293 | 21 | 42 | 63 | 25 | 1 | 24 | 24 | 1.0 | 11 | 2 |
23 | Jenna Bradberry | Fr. | G | 3 | - | 14 | 0 | 3 | 3 | 0 | - | 1 | 0 | - | 0 | 0 |
24 | Zoe Riis-Fallica | Sr | G | 9 | 9 | 190 | 2 | 10 | 12 | 12 | 0 | 9 | 8 | 1.1 | 8 | 1 |
32 | Faith Butler | Fr. | 9 | 1 | 170 | 24 | 34 | 58 | 13 | 0 | 16 | 14 | 1.1 | 10 | 6 | |
35 | Branyelle Carillo | Fr. | 9 | - | 159 | 22 | 39 | 61 | 23 | 1 | 15 | 19 | 0.8 | 6 | 7 | |
44 | Jacqueline Ward | Fr. | G | 9 | - | 219 | 2 | 20 | 22 | 20 | 1 | 21 | 27 | 0.8 | 16 | 2 |
Totals | 9 | 9 | 1801 | 138 | 275 | 413 | 169 | 9 | 124 | 154 | 0.8 | 85 | 29 | |||
Opponent | 9 | 9 | 1801 | 130 | 254 | 384 | 173 | 5 | 88 | 177 | 0.5 | 77 | 27 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Jr. | G | 9 | 9 | 32.4 | 5.6-17.3 | 32.5 | 3.6-10.4 | 34.2 | 1.8-2.2 | 81.3 | 16.6 |
10 | Breanna Wood | Sr | F | 9 | 8 | 27.7 | 2.9-7.1 | 40.9 | 0.2-0.6 | 25.0 | 3.1-4.5 | 67.9 | 9.0 |
11 | Rachel Everson | Jr. | F | 2 | - | 6.5 | 6.2-12.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 12.3 |
12 | Julia Guerrero | So. | G | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Emma Puddington | So. | F | 9 | 9 | 20.9 | 6.0-16.6 | 35.9 | 0.9-3.6 | 23.5 | 2.8-3.8 | 72.2 | 15.5 |
15 | Julie Brisbane | Fr. | 2 | - | 4.5 | 0.0-8.9 | 0.0 | 0.0-4.4 | 0.0 | 8.9-8.9 | 100.0 | 8.9 | |
22 | Kyra Hartman | So. | G | 9 | 9 | 32.6 | 5.1-14.6 | 34.6 | 1.5-5.3 | 28.2 | 3.4-5.6 | 61.0 | 15.0 |
23 | Jenna Bradberry | Fr. | G | 3 | - | 4.7 | 2.9-11.4 | 25.0 | 0.0-8.6 | 0.0 | 0.0-0.0 | - | 5.7 |
24 | Zoe Riis-Fallica | Sr | G | 9 | 9 | 21.1 | 2.9-10.5 | 28.0 | 2.3-7.8 | 29.7 | 0.0-0.0 | - | 8.2 |
32 | Faith Butler | Fr. | 9 | 1 | 18.9 | 3.8-9.6 | 39.0 | 0.0-0.0 | - | 1.6-2.8 | 58.3 | 9.2 | |
35 | Branyelle Carillo | Fr. | 9 | - | 17.7 | 6.3-14.3 | 43.9 | 0.8-3.8 | 20.0 | 3.0-4.8 | 63.2 | 16.4 | |
44 | Jacqueline Ward | Fr. | G | 9 | - | 24.3 | 6.2-15.7 | 39.5 | 0.7-2.2 | 33.3 | 8.2-10.8 | 76.3 | 21.4 |
Totals | 9 | 9 | 200.1 | 24.0-66.5 | 36.1 | 6.7-22.7 | 29.4 | 15.1-21.7 | 69.7 | 69.7 | |||
Opponent | 9 | 9 | 200.1 | 21.9-65.2 | 33.6 | 3.8-17.1 | 22.1 | 10.8-17.9 | 60.2 | 58.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Jr. | G | 9 | 9 | 32.4 | 1.1 | 1.8 | 2.9 | 2.6 | 0.3 | 1.8 | 1.9 | 0.9 | 1.1 | 0.0 |
10 | Breanna Wood | Sr | F | 9 | 8 | 27.7 | 2.7 | 6.9 | 9.6 | 3.1 | 0.2 | 1.6 | 1.6 | 1.0 | 1.9 | 1.3 |
11 | Rachel Everson | Jr. | F | 2 | - | 6.5 | 12.3 | 0.0 | 12.3 | 3.1 | 0.0 | 3.1 | 6.2 | 0.5 | 3.1 | 0.0 |
12 | Julia Guerrero | So. | G | 2 | - | 2.5 | 0.0 | 16.0 | 16.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
14 | Emma Puddington | So. | F | 9 | 9 | 20.9 | 4.5 | 7.7 | 12.1 | 7.7 | 0.6 | 3.0 | 6.0 | 0.5 | 2.8 | 0.6 |
15 | Julie Brisbane | Fr. | 2 | - | 4.5 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | |
22 | Kyra Hartman | So. | G | 9 | 9 | 32.6 | 2.9 | 5.7 | 8.6 | 3.4 | 0.1 | 3.3 | 3.3 | 1.0 | 1.5 | 0.3 |
23 | Jenna Bradberry | Fr. | G | 3 | - | 4.7 | 0.0 | 8.6 | 8.6 | 0.0 | 0.0 | 2.9 | 0.0 | - | 0.0 | 0.0 |
24 | Zoe Riis-Fallica | Sr | G | 9 | 9 | 21.1 | 0.4 | 2.1 | 2.5 | 2.5 | 0.0 | 1.9 | 1.7 | 1.1 | 1.7 | 0.2 |
32 | Faith Butler | Fr. | 9 | 1 | 18.9 | 5.6 | 8.0 | 13.6 | 3.1 | 0.0 | 3.8 | 3.3 | 1.1 | 2.4 | 1.4 | |
35 | Branyelle Carillo | Fr. | 9 | - | 17.7 | 5.5 | 9.8 | 15.3 | 5.8 | 0.3 | 3.8 | 4.8 | 0.8 | 1.5 | 1.8 | |
44 | Jacqueline Ward | Fr. | G | 9 | - | 24.3 | 0.4 | 3.7 | 4.0 | 3.7 | 0.2 | 3.8 | 4.9 | 0.8 | 2.9 | 0.4 |
Totals | 9 | 9 | 200.1 | 15.3 | 30.5 | 45.9 | 18.8 | 1.0 | 13.8 | 17.1 | 0.8 | 9.4 | 3.2 | |||
Opponent | 9 | 9 | 200.1 | 14.4 | 28.2 | 42.6 | 19.2 | 0.6 | 9.8 | 19.7 | 0.5 | 8.6 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Breanna Wood | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Rachel Everson | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Julia Guerrero | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Emma Puddington | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Julie Brisbane | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Kyra Hartman | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jenna Bradberry | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Zoe Riis-Fallica | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Faith Butler | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
35 | Branyelle Carillo | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Jacqueline Ward | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Breanna Wood | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Rachel Everson | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Julia Guerrero | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Emma Puddington | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Julie Brisbane | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Kyra Hartman | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jenna Bradberry | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Zoe Riis-Fallica | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Faith Butler | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Branyelle Carillo | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Jacqueline Ward | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Breanna Wood | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Rachel Everson | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Julia Guerrero | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Emma Puddington | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Julie Brisbane | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Kyra Hartman | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Jenna Bradberry | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Zoe Riis-Fallica | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Faith Butler | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
35 | Branyelle Carillo | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
44 | Jacqueline Ward | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Breanna Wood | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Rachel Everson | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Julia Guerrero | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Emma Puddington | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Julie Brisbane | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Kyra Hartman | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jenna Bradberry | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Zoe Riis-Fallica | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Faith Butler | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Branyelle Carillo | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Jacqueline Ward | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Breanna Wood | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Rachel Everson | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Julia Guerrero | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Emma Puddington | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Julie Brisbane | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Kyra Hartman | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jenna Bradberry | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Zoe Riis-Fallica | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Faith Butler | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
35 | Branyelle Carillo | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Jacqueline Ward | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Breanna Wood | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Rachel Everson | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Julia Guerrero | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Emma Puddington | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Julie Brisbane | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Kyra Hartman | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jenna Bradberry | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Zoe Riis-Fallica | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Faith Butler | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Branyelle Carillo | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Jacqueline Ward | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8 | at SUNY Canton | W, 91-46 | 36-90 | 40.0 | 8-27 | 29.6 | 11-13 | 84.6 | 26 | 32 | 58 | 22 | 19 | 22 | 4 | 17 | 91 |
Nov 9 | vs. Potsdam | W, 81-74 | 23-73 | 31.5 | 7-20 | 35.0 | 28-41 | 68.3 | 21 | 28 | 49 | 17 | 9 | 8 | 2 | 19 | 81 |
Nov 16 | at Salve Regina | W, 69-48 | 22-68 | 32.4 | 10-24 | 41.7 | 15-25 | 60.0 | 22 | 27 | 49 | 14 | 15 | 13 | 4 | 17 | 69 |
Nov 20 | Trinity (Conn.) | L, 72-62 | 23-62 | 37.1 | 7-25 | 28.0 | 9-14 | 64.3 | 13 | 25 | 38 | 14 | 25 | 6 | 1 | 21 | 62 |
Nov 23 | at Nichols | W, 71-51 | 25-75 | 33.3 | 5-30 | 16.7 | 16-21 | 76.2 | 19 | 39 | 58 | 11 | 18 | 10 | 5 | 13 | 71 |
Nov 25 | at Gordon | W, 66-59 | 22-64 | 34.4 | 6-25 | 24.0 | 16-24 | 66.7 | 7 | 31 | 38 | 10 | 12 | 7 | 7 | 20 | 66 |
Dec 1 | Mass.-Boston | L, 74-69 | 25-63 | 39.7 | 6-16 | 37.5 | 13-19 | 68.4 | 15 | 31 | 46 | 15 | 22 | 7 | 2 | 26 | 69 |
Dec 6 | at Norwich | W, 60-48 | 20-63 | 31.7 | 5-23 | 21.7 | 15-19 | 78.9 | 14 | 34 | 48 | 9 | 16 | 9 | 2 | 23 | 60 |
Dec 7 | vs. Wellesley | W, 59-53 | 20-41 | 48.8 | 6-14 | 42.9 | 13-19 | 68.4 | 1 | 28 | 29 | 12 | 18 | 3 | 2 | 13 | 59 |
Dec 10 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | Sage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 2 | Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | at Merchant Marine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 16 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Wellesley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Emerson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | at Mount Holyoke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at WPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
