2019-20 Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Tue. 19 | NAPS Exhibition | 6:30 PM | ||
Sat. 23 | at Doug Parker Invitational @ Springfield College | 10:00 AM | 1st place | Recap | Results |
December | ||||
Sat. 7 | at Ted Reese Invitational @ Southern Maine | 10:00 AM | 1st place | Recap | Results |
Wed. 11 | Johnson and Wales | 7:00 PM | ||
January | ||||
Wed. 8 | at WPI | 6:00 PM | ||
Sat. 11 | at Jim Aguilar Invitational @ Plymouth State | 10:00 AM | ||
Sun. 19 | at New England Dual Championship | 9:30 AM | ||
Johnson and Wales | ||||
Sat. 25 | at All-Academy Championships @ Air Force | 10:00 AM | ||
February | ||||
Sat. 1 | at Trinity | |||
Sat. 8 | WPI/Bridgewater/NYU | 11:00 AM | ||
Wed. 12 | at Merchant Marine | 6:00 PM | ||
Sat. 29 | at Northeast Regional @ Rhode Island College | 10:00 AM | ||
March | ||||
Sun. 1 | at Northeast Regional @ Rhode Island College | 10:00 AM | ||
Fri. 13 | at NCAA Division III National Championships @ Cedar Rapids, Iowa | 10:00 AM | ||
Sat. 14 | at NCAA Division III National Championships @ Cedar Rapids, Iowa | 10:00 AM |
Bold: Home event