Vassar College vs. Coast Guard Academy
@ Cortland, NY (Corey Gym)
9/2/2017 at 1:30 pm
@ Cortland, NY (Corey Gym)
9/2/2017 at 1:30 pm
Vassar
3 |
Coast Guard
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Vassar (2-1) | 25 | 25 | 25 | 3 |
Coast Guard (2-2) | 19 | 17 | 23 | 0 |
Vassar |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 36 | .306 |
2 | 13 | 5 | 35 | .229 |
3 | 18 | 3 | 35 | .429 |
Coast Guard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 48 | .000 |
2 | 8 | 4 | 37 | .108 |
3 | 18 | 1 | 32 | .531 |
Vassar |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jorden Schreeder | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
2 | Lauren Ninkovich | 3 | 5 | 2 | 12 | .250 | 1 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
4 | Annie MacMillan | 3 | 0 | 1 | 2 | -.500 | 41 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
7 | Devan Gallagher | 3 | 24 | 4 | 52 | .385 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24.0 |
10 | Anna Zucchero | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
11 | Jennifer Kerbs | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
12 | Colette Cambey | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
15 | Jane McLeod | 3 | 10 | 2 | 24 | .333 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
Totals | 46 | 12 | 106 | .321 | 44 | 6 | 3 | 1 | 70 | 2 | 4 | 0 | 0 | 56.0 |
Coast Guard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Angelou Dunton * | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 10.0 |
2 | Michelle McGill | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
4 | Heather Miller * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kassidy Whitney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Emma Saunders | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.5 |
9 | Makenna Martin * | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
12 | Alex Kempf * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 8.5 |
20 | Bridget Boyle * | 3 | 11 | 1 | 35 | .286 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 11.0 |
23 | Madison Scott * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
Totals | 34 | 13 | 117 | .179 | 31 | 2 | 4 | 5 | 38 | 3 | 2 | 8 | 0 | 40.0 |
Other Information |
---|
Arena: Corey Gym Attendance: 50 Time: 1:10 |
* = Starter