Montclair State vs. Coast Guard
@ Hoboken, N.J. (Canavan Arena)
10/13/2017 at 4:00 PM
@ Hoboken, N.J. (Canavan Arena)
10/13/2017 at 4:00 PM
Montclair St.
1 |
Coast Guard
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Montclair St. (10-10; 2-4 (NEWMAC)) | 28 | 25 | 21 | 15 | 1 |
Coast Guard (13-7; 4-4 (NEWMAC)) | 30 | 23 | 25 | 25 | 3 |
Montclair St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 7 | 46 | .239 |
2 | 14 | 6 | 38 | .211 |
3 | 5 | 6 | 28 | -.036 |
4 | 10 | 7 | 33 | .091 |
Coast Guard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 7 | 43 | .209 |
2 | 12 | 5 | 38 | .184 |
3 | 14 | 11 | 38 | .079 |
4 | 14 | 1 | 26 | .500 |
Montclair St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emily Kelty | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2 | Jillian Wilson * | 4 | 8 | 5 | 22 | .136 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 9.0 |
3 | April DiAngelo | 4 | 1 | 1 | 4 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
6 | Danielle Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ashley Griffith * | 4 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 2.5 |
9 | Natalia Majkut * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
11 | Sarah Gonczlik | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
12 | Caitlin Lange * | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
13 | Megan O'Rourke | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
14 | Schyler White * | 4 | 10 | 3 | 37 | .189 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10.0 |
16 | Siyara Herbert * | 4 | 7 | 9 | 29 | -.069 | 2 | 3 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 10.5 |
17 | Lily Scanzillo | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
18 | Ta'Mya Allen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 26 | 145 | .145 | 41 | 5 | 5 | 11 | 60 | 1 | 8 | 1 | 4 | 57.0 |
Coast Guard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Angelou Dunton * | 4 | 9 | 4 | 20 | .250 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 10.0 |
2 | Michelle McGill | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
4 | Heather Miller | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
7 | Emma Saunders | 4 | 3 | 4 | 14 | -.071 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
8 | Mackenzie Everett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Makenna Martin * | 4 | 3 | 0 | 4 | .750 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
10 | Ashley Sandquist | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Veronica Hine | 4 | 0 | 0 | 4 | .000 | 20 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
12 | Alex Kempf * | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 11.0 |
14 | Alexi Deane * | 4 | 9 | 6 | 27 | .111 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
20 | Bridget Boyle * | 4 | 19 | 6 | 46 | .283 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 20.0 |
23 | Madison Scott * | 4 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
Totals | 56 | 24 | 145 | .221 | 53 | 11 | 8 | 5 | 59 | 2 | 4 | 1 | 3 | 71.0 |
Other Information |
---|
Arena: Canavan Arena Attendance: 49 Time: 1:47 |
* = Starter