Coast Guard at Connecticut College
@ New London, Conn. (Luce Field House)
10/19/2017 at 7:00 pm
@ New London, Conn. (Luce Field House)
10/19/2017 at 7:00 pm
Coast Guard
3 |
Connecticut Col.
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Coast Guard (16-9) | 24 | 27 | 25 | 25 | 15 | 3 |
Connecticut Col. (11-8) | 26 | 29 | 19 | 14 | 8 | 2 |
Coast Guard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 45 | .222 |
2 | 14 | 10 | 54 | .074 |
3 | 14 | 6 | 42 | .190 |
4 | 12 | 7 | 35 | .143 |
5 | 8 | 3 | 14 | .357 |
Connecticut Col. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 43 | .256 |
2 | 13 | 6 | 46 | .152 |
3 | 4 | 7 | 40 | -.075 |
4 | 6 | 8 | 35 | -.057 |
5 | 2 | 5 | 13 | -.231 |
Coast Guard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Angelou Dunton * | 5 | 14 | 10 | 46 | .087 | 0 | 3 | 4 | 1 | 18 | 0 | 1 | 0 | 0 | 17.5 |
2 | Michelle McGill | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
4 | Heather Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kassidy Whitney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Emma Saunders | 5 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
8 | Mackenzie Everett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Makenna Martin * | 5 | 0 | 0 | 1 | .000 | 32 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
11 | Veronica Hine | 5 | 0 | 0 | 0 | .000 | 23 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
12 | Alex Kempf * | 5 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
14 | Alexi Deane * | 5 | 13 | 8 | 46 | .109 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 15.0 |
20 | Bridget Boyle * | 5 | 18 | 8 | 54 | .185 | 2 | 1 | 1 | 2 | 17 | 0 | 2 | 0 | 0 | 20.0 |
23 | Madison Scott * | 5 | 6 | 0 | 16 | .375 | 1 | 0 | 1 | 0 | 8 | 1 | 6 | 0 | 0 | 10.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 64 | 32 | 190 | .168 | 62 | 10 | 12 | 5 | 94 | 2 | 20 | 0 | 2 | 86.0 |
Connecticut Col. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Belinda Mullally | 5 | 7 | 6 | 24 | .042 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
3 | Sam Hunter * | 5 | 13 | 8 | 49 | .102 | 1 | 1 | 1 | 2 | 15 | 0 | 2 | 0 | 0 | 15.0 |
4 | Katia Elisman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Emma Hewlin * | 5 | 5 | 6 | 25 | -.040 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 7.0 |
7 | Elle Kass | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jenny Kellogg * | 5 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 6.5 |
11 | Grace McGee * | 5 | 3 | 1 | 11 | .182 | 32 | 1 | 2 | 0 | 18 | 0 | 2 | 0 | 4 | 5.0 |
15 | Caroline Branigan * | 5 | 0 | 6 | 22 | -.273 | 1 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 1 | 1.0 |
21 | Maddie Rust * | 5 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 10.5 |
Totals | 41 | 31 | 177 | .056 | 41 | 5 | 3 | 10 | 83 | 0 | 18 | 1 | 5 | 55.0 |
Other Information |
---|
Arena: Luce Field House Attendance: 97 Time: 2:12 |
* = Starter